Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1000.0 USD | Production Capacity: | 500 pcs per month |
Trade Term: | FOB,CFR,CIF,CIP,CPT,FCA,EXW | Packing: | Wooden box or iron box |
Payment Terms: | L/C, T/T | Delivery Date: | With 30 days for... |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
HOLE OPENING TOOLS
Fixed Diameter Hole Opener




SM MH XH
Fixed Diameter Hole Opener is used for enlarging the surface hole which drilled by cone bit in advance, or connected above the cone bit. It applies to Onshore and offshore oilfield.
Cutters type:
"SM": Soft to medium formation; "MH": Medium to hard formation; "XH": Hard formation.
Specification
Model | Opening Size mm(inch) | Number of Cutters | Pilot Hole(Min.) mm(inch) | Fishing Neck mm(inch) | Upper Conn. | Lower Conn. | ID mm(inch) | OAL mm(inch) |
KZ3-216 | 215.9(8 1/2) | 3 | 165.1(6 1/2) | 120.7(4 3/4) | NC38 | 3 1/2REG | 25.4(1) | 1524(60) |
KZ3-311 | 311(12 1/4) | 3 | 215.9(8 1/2) | 203.2(8) | 6 5/8REG | 4 1/2REG | 38.1(1 1/2) | 1524(60) |
KZ3-444 | 444.5 (17 1/2) | 3 | 266.7(10 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 57.2(2 1/4) | 1752(69) |
KZ3-584 | 584(23) | 3 | 355.6(14) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1753(69) |
KZ3-660 | 660.4(26) | 3 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1753(69) |
KZ3-813 | 812.8(32) | 3 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1850(72 27/32) |
KZ3-914 | 914.4(36) | 3 | 609.6(24) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1905(75) |
KZ4-914 | 914.4(36) | 4 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 89(3 1/2) | 2650(104 3/8) |
KZ4-813 | 812.8(32) | 4 | 444.5(17 1/2) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 2540(100) |
KZ6-1067 | 1066.8(42) | 6 | 660.4(26) | 241.3(9 1/2) | 7 5/8REG | 7 5/8REG | 76.2(3) | 1955(77) |
How to order: Sizes, cutters type, connections; Please specify special requirements.
UR-I UNDER REAMER

UR-1 Under reamer is used for enlarging the hole size under the casings.
Specification
Model | Ream Range (inch) | ID mm(inch) | Conn. | OAL mm(inch) |
UR-I 241 | (5 7/8" ~ 9 1/2") | 38.1(1 1/2) | 3 1/2REG | 1369(54) |
UR-I 609 | (12"~24") | 71.4(2 13/16) | 6 5/8REG | 1977(78) |
How to order: Sizes, cutters type, connections; Please specify special requirements.
UR-II Drilling Type Variable Diameter Hole Openers

UR-II Drilling type variable diameter hole opener is a tool to enlarge the hole size in drilling operation, and save the trip times. It can expediently control the cutters to expand
and shrink. It has the advantages of exquisite structure, convenient control and flexible action Features. According to different requirements, it could be adjusted to revelant diameter in maintenance workshop.
Specification
Model | Ream Range (inch) | ID mm(inch) | Conn. | OAL mm(inch) |
UR-II 184 | (8 1/4" ~ 13") | 44.5(1 3/4") | 4 1/2REG 2418 | 2418(95) |
How to order: Sizes, cutters type, connections; Please specify special requirements.
Category: Drill Tools
Related Category: Drill Stabilizer and Stabilizer Forging
Drill Pipe/HWDP/Drill Collar